Found in Pinal County on 994 W MOUNTAIN PEAK Way in San Tan Valley Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $227,000.
For more information about MLS #4707828 or other homes for sale in the 85143 area of San Tan Valley, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Mountain View, Scenic, Health Facility, Golf, Gated, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Pinal |
| Features: | Breakfast Bar, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, Soft Water Loop, No Interior Steps, Drinking Water Filter System |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Built-in Microwave, Wall Oven(s), Walk-in Pantry, Reverse Osmosis, Refrigerator, Range/Oven Elec, Pantry, Gas Stub for Range, Disposal, Dishwasher, Cook Top Elec |
| Other Rooms: | Master Bedroom Walkin Closet, Other Bedroom Walkin Closet, Other Bedroom Split, Den/Office, Great Room |
| Parking/Garage: | Electric Door Opener, Side Vehicle Entry |
| Planned Community: | Solera At Johnson Ranch |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,394 |
| Tax Year: | 2011 |
| Utilities: | City Gas, SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | HomeSmart |




including San Tan Valley