Found in -- Unknown County -- County on 21842 E PEGASUS Parkway in Queen Creek Arizona, this property has 4 bedroom(s) and 4.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $610,000.
For more information about MLS #4140385 or other homes for sale in the 85242 area of Queen Creek, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, 3 or More Car Garage, Pool, Private Pool, Mountain View, Scenic, Gated, Pet-Friendly, One Plus Acre Home, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Breakfast Bar, Dining in Great Room, Breakfast Room, Eat-in Kitchen, Ceiling Fan(s), Engy Star Appliances, R-Value Upgrades, Multi-Pane Wndws, Vaulted Ceiling(s), Drinking Water Filter System, Water Softener Owned, Intercom, Central Vacuum, 9+ Flat Ceilings |
| Fireplace: | 2 Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Refrigerator, Compactor, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Sitting Room, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Separate Bedroom Exit, Family Room, Separate Workshop, Den/Office |
| Parking/Garage: | 4 Car Garage, 6 Car Garage, 5 Car Garage, Attached Garage Cabinets, Electric Door Opener, Side Vehicle Entry, Extended Length Garage, Tandem Garage |
| Planned Community: | Pegaus Airpark |
| Private Pool: | Pool - Private, Play Pool, Diving Pool, Fenced Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $6,282 |
| Tax Year: | 2008 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | RE/MAX Homes & Investments |





including San Tan Valley