Found in -- Unknown County -- County on 21367 E PUESTA DEL SOL -- in Queen Creek Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $79,900.
For more information about MLS #4300808 or other homes for sale in the 85142 area of Queen Creek, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Golf, Spa, Community Pool, Pool, Club House, Health Facility, Short Sale, Pre-Foreclosure, Affordable |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Disposal, Pantry, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Great Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | Villages At Queen Creek |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,225 |
| Tax Year: | 2009 |
| Utilities: | SRP, SW Gas |
| Water Source: | City Water |
| Listing Courtesy Of: | DPR Realty, LLC |




including San Tan Valley