Found in -- Unknown County -- County on 21374 E PUESTA DEL SOL -- in Queen Creek Arizona, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $100,000.
For more information about MLS #4321242 or other homes for sale in the 85242 area of Queen Creek, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Borders a Common Area, Mountain View, Scenic, Golf, Community Pool, Pool, Pet-Friendly, Short Sale |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Breakfast Bar, Formal, Breakfast Room, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Gas Heat |
| Kitchen Ammenities: | Disposal, Range/Oven, Microwave, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | 2 Car Garage, Electric Door Opener, Attached Garage Cabinets |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Single Level |
| Tax Amount: | $1,454 |
| Tax Year: | 2009 |
| Utilities: | City Gas, SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Integrity First Realty |




including San Tan Valley