Found in -- Unknown County -- County on 21788 E CHERRYWOOD Drive in Queen Creek Arizona, this property has 4 bedroom(s) and 2.5 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $199,000.
For more information about MLS #4344898 or other homes for sale in the 85142 area of Queen Creek, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Two-Story, 3 or More Car Garage, Pool, Private Pool, Golf, Mountain View, Scenic, Community Pool, Club House, Health Facility, Short Sale, Pre-Foreclosure |
| Community Pool: | Community Pool |
| Cooling System: | Refrigeration |
| County: | -- Unknown County -- |
| Features: | Formal, Eat-in Kitchen, Ceiling Fan(s), Multi-Pane Wndws, 9+ Flat Ceilings |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Kitchen Island, Pantry, Microwave, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Master Bedroom Downstairs, Loft |
| Parking/Garage: | 3 Car Garage, Tandem Garage |
| Planned Community: | Villages At Queen Creek |
| Private Pool: | Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,405 |
| Tax Year: | 2009 |
| Utilities: | SRP |
| Water Source: | Private Water Company |
| Listing Courtesy Of: | HomeSmart |




including San Tan Valley