Found in Maricopa County on 20026 E SUPERSTITION Drive in Queen Creek Arizona, this property has 3 bedroom(s) and 3.5 bathroom(s).
This Single Family - Detached home was built in 2003 and is currently available at $695,000.
For more information about MLS #4576581 or other homes for sale in the 85142 area of Queen Creek, please contact Ed and Celia Maddox at 480-987-9322.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Solar Powered, Multi-Zone HVAC, Multi-Pane Windows, Equestrian, Single-Story, Basement, RV Park, Pool, Private Pool, Mountain View, Scenic, Ranch, Estates, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA, Luxury |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Ceiling Fan(s), Sunscreen(s), Solar Panels, Solar Hot Water, Multi-Zones, Multi-Pane Wndws, Drinking Water Filter System, Water Softener Owned, Vaulted Ceiling(s), No Interior Steps |
| Fireplace: | 3+ Fireplace, Fireplace Master Bedroom, Fireplace Family Room |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Reverse Osmosis, Range/Oven Gas, Pantry, Multiple Ovens, Kitchen Island, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Separate Bedroom Exit, Basement, Family Room, Den/Office |
| Parking/Garage: | Attch'd Gar Cabinets, Side Vehicle Entry, RV Parking, Electric Door Opener |
| Planned Community: | |
| Private Pool: | Diving Pool, Pool - Private |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile, Built-Up |
| Stories: | 1 |
| Tax Amount: | $5,198 |
| Tax Year: | 2010 |
| Utilities: | SRP |
| Water Source: | City Water |
| Listing Courtesy Of: | Keller Williams Realty Sonoran Living |





including San Tan Valley